Project Description : E Draw of Haryana Affordable Shops, M/s Dishita Infra Private Limited Developing Affordable Group Housing project in the name of YASHIKA GREEN SQAURE located in village Gopalpur, Sector 99A, Gurugram, Haryana. Licence no. 32 of 2023 Hrera no. 81 of 2023.

Note:- If opting PMAY Category, then it is mandatory to upload PMAY certificate otherwise application is liable to rejected.
Sr. No. | Floor | Super Area (SqFt) | Price/SqFt | Registration Amount | Total Cost |
1. | Ground Floor | 534.971 | 22,500 | 30,000 | 12,036,847.5 |
2. | Ground Floor | 522.971 | 22,500 | 30,000 | 11,766,847.5 |
3. | Ground Floor | 312.156 | 22,500 | 30,000 | 7,023,510 |
4. | Ground Floor | 312.651 | 22,500 | 30,000 | 7,034,467.5 |
5. | First Floor | 713.653 | 18,500 | 30,000 | 13,202,580.5 |
6. | First Floor | 502.636 | 18,500 | 30,000 | 9,298,766 |
7. | First Floor | 130.675 | 18,500 | 30,000 | 2,417,487.5 |
8. | First Floor | 226.884 | 18,500 | 30,000 | 4,197,354 |
9. | First Floor | 196.292 | 18,500 | 30,000 | 3,631,402 |
10. | First Floor | 372.585 | 18,500 | 30,000 | 6,892,822.5 |
11. | First Floor | 506.059 | 18,500 | 30,000 | 9,362,091.5 |
12. | First Floor | 639.554 | 18,500 | 30,000 | 11,831,749 |
13. | First Floor | 260.553 | 18,500 | 30,000 | 4,820,230.5 |
14. | First Floor | 261.565 | 18,500 | 30,000 | 4,838,952.5 |
15. | First Floor | 488.944 | 18,500 | 30,000 | 9,045,464 |
16. | First Floor | 534.971 | 18,500 | 30,000 | 9,896,963.5 |
17. | First Floor | 251.985 | 18,500 | 30,000 | 4,661,722.5 |
18. | First Floor | 386.019 | 18,500 | 30,000 | 7,141,351.5 |
19. | First Floor | 450.107 | 18,500 | 30,000 | 8,326,979.5 |
20. | First Floor | 449.462 | 18,500 | 30,000 | 8,315,047 |
21. | First Floor | 534.971 | 18,500 | 30,000 | 9,896,963.5 |
22. | First Floor | 522.851 | 18,500 | 30,000 | 9,672,743.5 |
23. | Second Floor | 1485.023 | 13,500 | 30,000 | 20,047,810.5 |
24. | Second Floor | 1557.379 | 13,500 | 30,000 | 21,024,616.5 |
25. | Second Floor | 1099.370 | 13,500 | 30,000 | 14,841,495 |
26. | Second Floor | 731.048 | 13,500 | 30,000 | 9,869,148 |
27. | Second Floor | 1512.988 | 13,500 | 30,000 | 20,425,338 |
28. | Second Floor | 1631.822 | 13,500 | 30,000 | 22,029,597 |






